Traction List (142)

Identity Distance Time Journeys First Journey Last Journey
142001 39mi 59ch 1h 10m 1 17 Jun 2015 Blackburn to Manchester Victoria 17 Jun 2015 Blackburn to Manchester Victoria
142002 6mi 36ch 18m 2 28 Mar 2016 Radyr to Cardiff Bay 28 Mar 2016 Cardiff Bay to Cardiff Queen Street
142009 49mi 03ch 1h 40m 2 02 Jul 2013 Southport to Salford Crescent 16 May 2016 Ormskirk to Preston
142010 69mi 55ch 2h 20m 1 18 May 2014 Swansea to Llandrindod 18 May 2014 Swansea to Llandrindod
142013 8mi 13ch 23m 1 16 May 2014 Stockport to Stalybridge 16 May 2014 Stockport to Stalybridge
142014 26mi 64ch 1h 1m 2 01 Aug 2014 Wakefield Kirkgate to Knottingley 01 Aug 2014 Knottingley to Leeds
142016 37mi 68ch 1h 24m 4 06 Jul 2013 Guide Bridge to Romiley 24 Mar 2016 Meadowhall to Doncaster
142017 36mi 59ch 56m 2 04 Jul 2013 MetroCentre to Morpeth 04 Jul 2013 Morpeth to Newcastle
142018 10mi 22ch 26m 1 01 Aug 2014 Mirfield to Wakefield Westgate 01 Aug 2014 Mirfield to Wakefield Westgate
142029 58mi 00ch 1h 9m 1 04 Jul 2013 Carlisle to MetroCentre 04 Jul 2013 Carlisle to MetroCentre
142032 39mi 11ch 1h 16m 1 21 Feb 2017 Chester to Stockport 21 Feb 2017 Chester to Stockport
142036 30mi 41ch 1h 8m 2 02 Jul 2013 Wigan Wallgate to Kirkby 18 Jan 2015 Warrington Central to Liverpool Lime Street (High Level)
142038 32mi 12ch 1h 1m 2 17 Jun 2015 Preston (Lancs) to Blackburn 06 Feb 2017 Blackpool South to Preston
142039 12mi 01ch 34m 1 07 Nov 2013 Rochdale to Salford Crescent 07 Nov 2013 Rochdale to Salford Crescent
142042 34mi 73ch 1h 4m 1 18 Jan 2015 Liverpool Lime Street (High Level) to Preston (Lancs) 18 Jan 2015 Liverpool Lime Street (High Level) to Preston (Lancs)
142046 5mi 55ch 14m 1 13 Feb 2013 Liverpool Lime Street (High Level) to Liverpool South Parkway (High Level) 13 Feb 2013 Liverpool Lime Street (High Level) to Liverpool South Parkway (High Level)
142050 12mi 15ch 21m 1 26 Jul 2016 Sunderland to Newcastle 26 Jul 2016 Sunderland to Newcastle
142051 33mi 48ch 1h 11m 1 02 Jul 2013 Southport to Salford Crescent 02 Jul 2013 Southport to Salford Crescent
142053 1mi 30ch 4m 1 14 Aug 2013 Edge Hill to Liverpool Lime Street (High Level) 14 Aug 2013 Edge Hill to Liverpool Lime Street (High Level)
142056 34mi 73ch 1h 4m 1 18 Jan 2015 Liverpool Lime Street (High Level) to Preston (Lancs) 18 Jan 2015 Liverpool Lime Street (High Level) to Preston (Lancs)
142063 39mi 68ch 1h 9m 2 15 May 2014 Preston (Lancs) to Blackpool South 15 May 2014 Blackpool South to Preston (Lancs)
142064 28mi 67ch 55m 1 20 Jun 2016 Wakefield Westgate to Sheffield 20 Jun 2016 Wakefield Westgate to Sheffield
142065 27mi 57ch 53m 1 16 Jan 2015 Darlington to Saltburn 16 Jan 2015 Darlington to Saltburn
142067 95mi 41ch 2h 38m 2 12 Aug 2015 MetroCentre to Chathill 12 Aug 2015 Chathill to Newcastle
142069 62mi 76ch 1h 19m 1 28 Mar 2016 Cardiff Central to Cheltenham Spa 28 Mar 2016 Cardiff Central to Cheltenham Spa
142070 12mi 57ch 25m 1 16 Jan 2015 Saltburn to Middlesbrough 16 Jan 2015 Saltburn to Middlesbrough
142071 52mi 03ch 1h 38m 1 16 Jan 2015 Nunthorpe to Newcastle 16 Jan 2015 Nunthorpe to Newcastle
142078 23mi 74ch 47m 2 13 Sep 2016 Darlington to Bishop Auckland 13 Sep 2016 Bishop Auckland to Darlington
142080 10mi 74ch 38m 2 03 Jul 2013 Cardiff Central to Coryton 03 Jul 2013 Coryton to Cardiff Central
142083 18mi 68ch 1h 6m 2 28 Oct 2015 Cardiff Central to Barry Island 28 Oct 2015 Barry Island to Cardiff Queen Street
142084 12mi 13ch 20m 1 04 Jul 2013 Newcastle to Sunderland 04 Jul 2013 Newcastle to Sunderland
142087 17mi 58ch 26m 1 10 Nov 2015 Selby to York 10 Nov 2015 Selby to York
142088 3mi 39ch 7m 1 19 Jan 2015 MetroCentre to Newcastle 19 Jan 2015 MetroCentre to Newcastle
142094 16mi 50ch 20m 1 14 May 2014 Newcastle to Morpeth 14 May 2014 Newcastle to Morpeth
142095 16mi 46ch 56m 2 06 Aug 2015 Lancaster to Heysham Port 06 Aug 2015 Heysham Port to Lancaster
142xxx 58mi 00ch 1h 10m 1 19 Jan 2015 Carlisle to MetroCentre 19 Jan 2015 Carlisle to MetroCentre

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.